Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1425(1424.86) | 1473 | 0 | 599.70 | 599.70 | 1028.90 | 514.45 | 650.94 | 195.28 | 577.13 | 115.43 | |||||
2 | 1244(1243.91) | 1244 | 1 | 530.35 | 530.35 | 862.46 | 431.23 | 784.88 | 235.47 | 234.30 | 46.86 | |||||
3 | 1226(1226.48) | 1411 | -1 | 357.08 | 357.08 | 1112.98 | 556.49 | 497.45 | 149.24 | 818.37 | 163.67 | |||||
4 | 1218(1217.76) | 1217 | 0 | 442.63 | 442.63 | 879.92 | 439.96 | 792.81 | 237.84 | 486.63 | 97.33 | |||||
5 | 1186(1185.75) | 1186 | 1 | 558.94 | 558.94 | 730.75 | 365.37 | 637.09 | 191.13 | 351.54 | 70.31 | |||||
6 | 1177(1177.06) | 1177 | 1 | 600.93 | 600.93 | 601.75 | 300.87 | 464.53 | 139.36 | 679.50 | 135.90 | |||||
7 | 1166(1166.43) | 1166 | 1 | 786.91 | 786.91 | 367.00 | 183.50 | 444.56 | 133.37 | 313.24 | 62.65 | |||||
8 | 1157(1156.84) | 1157 | 1 | 705.38 | 705.38 | 411.37 | 205.69 | 350.91 | 105.27 | 702.50 | 140.50 | |||||
9 | 1155(1154.79) | 1155 | 1 | 817.58 | 817.58 | 271.44 | 135.72 | 310.13 | 93.04 | 542.25 | 108.45 | |||||
10 | 1124(1123.53) | 1129 | 1 | 579.37 | 579.37 | 673.71 | 336.86 | 391.47 | 117.44 | 449.29 | 89.86 | |||||
11 | 1110(1110.45) | 1110 | 1 | 481.99 | 481.99 | 524.78 | 262.39 | 676.64 | 202.99 | 815.39 | 163.08 | |||||
12 | 1032(1031.83) | 1204 | -7 | 308.58 | 308.58 | 963.61 | 481.81 | 628.77 | 188.63 | 264.04 | 52.81 | |||||
13 | 1023(1022.57) | 1023 | 1 | 546.05 | 546.05 | 390.36 | 195.18 | 563.31 | 168.99 | 561.77 | 112.35 | |||||
14 | 1016(1016.23) | 1016 | 1 | 737.88 | 737.88 | 338.33 | 169.17 | 229.40 | 68.82 | 201.81 | 40.36 | |||||
14 | 1016(1015.81) | 1016 | 1 | 698.57 | 698.57 | 322.82 | 161.41 | 345.83 | 103.75 | 260.39 | 52.08 | |||||
16 | 1001(1001.06) | 1001 | 1 | 469.01 | 469.01 | 466.22 | 233.11 | 544.15 | 163.25 | 678.43 | 135.69 | |||||
17 | 997(997.26) | 997 | 1 | 367.14 | 367.14 | 739.37 | 369.69 | 593.52 | 178.06 | 411.83 | 82.37 | |||||
18 | 988(988.39) | 1036 | -5 | 340.67 | 340.67 | 825.95 | 412.97 | 360.11 | 108.03 | 633.61 | 126.72 | |||||
19 | 941(941.25) | 941 | 0 | 484.60 | 484.60 | 520.59 | 260.30 | 400.15 | 120.05 | 381.52 | 76.30 | |||||
20 | 933(933.07) | 933 | 0 | 593.07 | 593.07 | 240.33 | 120.17 | 366.85 | 110.06 | 548.86 | 109.77 | |||||
21 | 912(911.94) | 917 | 0 | 492.15 | 492.15 | 353.50 | 176.75 | 493.40 | 148.02 | 475.12 | 95.02 | |||||
22 | 888(888.30) | 722 | 14 | 664.86 | 664.86 | 104.10 | 52.05 | 453.29 | 135.99 | 177.01 | 35.40 | |||||
23 | 882(882.05) | 882 | -1 | 288.09 | 288.09 | 773.40 | 386.70 | 361.23 | 108.37 | 494.47 | 98.89 | |||||
24 | 877(876.97) | 877 | -1 | 571.49 | 571.49 | 331.45 | 165.73 | 388.33 | 116.50 | 116.25 | 23.25 | |||||
25 | 876(876.01) | 876 | -1 | 474.54 | 474.54 | 396.00 | 198.00 | 294.08 | 88.22 | 576.24 | 115.25 | |||||
26 | 838(838.18) | 697 | 14 | 375.76 | 375.76 | 496.70 | 248.35 | 445.17 | 133.55 | 402.58 | 80.52 | |||||
27 | 827(827.14) | 827 | -2 | 488.33 | 488.33 | 246.69 | 123.34 | 472.57 | 141.77 | 368.50 | 73.70 | |||||
28 | 819(818.84) | 819 | -2 | 348.60 | 348.60 | 402.43 | 201.21 | 644.22 | 193.27 | 378.82 | 75.76 | |||||
29 | 816(815.57) | 748 | 5 | 336.44 | 336.44 | 466.52 | 233.26 | 648.60 | 194.58 | 256.45 | 51.29 | |||||
30 | 791(790.85) | 791 | -3 | 323.14 | 323.14 | 531.31 | 265.65 | 481.98 | 144.60 | 287.29 | 57.46 | |||||
31 | 782(781.81) | 782 | -3 | 322.79 | 322.79 | 392.36 | 196.18 | 495.97 | 148.79 | 570.25 | 114.05 | |||||
32 | 774(774.08) | 774 | -3 | 389.89 | 389.89 | 428.42 | 214.21 | 313.25 | 93.98 | 380.00 | 76.00 | |||||
33 | 769(768.71) | 769 | -3 | 524.06 | 524.06 | 223.25 | 111.63 | 224.75 | 67.42 | 328.01 | 65.60 | |||||
34 | 768(767.82) | 758 | -2 | 454.98 | 454.98 | 312.96 | 156.48 | 287.01 | 86.10 | 351.32 | 70.26 | |||||
35 | 763(763.41) | 763 | -4 | 432.75 | 432.75 | 246.50 | 123.25 | 389.88 | 116.96 | 452.25 | 90.45 | |||||
36 | 758(757.57) | 738 | -1 | 265.93 | 265.93 | 395.82 | 197.91 | 587.40 | 176.22 | 587.53 | 117.51 | |||||
37 | 752(751.88) | 752 | -4 | 404.51 | 404.51 | 332.50 | 166.25 | 292.78 | 87.83 | 466.43 | 93.29 | |||||
38 | 728(727.98) | 695 | 3 | 210.80 | 210.80 | 690.14 | 345.07 | 433.75 | 130.12 | 209.93 | 41.99 | |||||
39 | 722(721.70) | 715 | 0 | 501.93 | 501.93 | 247.05 | 123.53 | 176.30 | 52.89 | 216.76 | 43.35 | |||||
40 | 721(721.40) | 721 | -3 | 556.12 | 556.12 | 198.39 | 99.19 | 157.43 | 47.23 | 94.29 | 18.86 | |||||
41 | 718(718.19) | 716 | -3 | 437.18 | 437.18 | 255.56 | 127.78 | 302.00 | 90.60 | 313.16 | 62.63 | |||||
42 | 667(667.35) | 672 | 0 | 407.09 | 407.09 | 218.23 | 109.12 | 348.70 | 104.61 | 232.63 | 46.53 | |||||
43 | 666(665.87) | 630 | 4 | 450.08 | 450.08 | 187.77 | 93.89 | 182.91 | 54.87 | 335.13 | 67.03 | |||||
44 | 661(660.67) | 661 | 0 | 110.20 | 110.20 | 566.90 | 283.45 | 545.44 | 163.63 | 516.96 | 103.39 | |||||
45 | 627(627.41) | 627 | 3 | 285.17 | 285.17 | 428.96 | 214.48 | 195.50 | 58.65 | 345.54 | 69.11 | |||||
46 | 626(625.71) | 626 | 3 | 312.78 | 312.78 | 361.22 | 180.61 | 265.50 | 79.65 | 263.36 | 52.67 | |||||
47 | 620(619.83) | 620 | 4 | 419.51 | 419.51 | 181.18 | 90.59 | 330.05 | 99.02 | 53.57 | 10.71 | |||||
48 | 617(617.23) | 643 | -3 | 262.14 | 262.14 | 373.70 | 186.85 | 404.48 | 121.35 | 234.47 | 46.89 | |||||
49 | 612(611.54) | 635 | -3 | 384.81 | 384.81 | 68.42 | 34.21 | 516.51 | 154.95 | 187.83 | 37.57 | |||||
50 | 608(608.13) | 608 | 2 | 399.86 | 399.86 | 35.35 | 17.67 | 467.64 | 140.29 | 251.55 | 50.31 | |||||
50 | 608(607.89) | 608 | 2 | 393.74 | 393.74 | 116.39 | 58.20 | 256.58 | 76.97 | 394.88 | 78.98 |
Comments
Post a Comment